<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ReidNews</title>
	<atom:link href="http://rae.tnir.org/feed" rel="self" type="application/rss+xml" />
	<link>http://rae.tnir.org</link>
	<description>News that's fit to Reid</description>
	<lastBuildDate>Wed, 26 Oct 2011 22:21:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Places to look for my posts</title>
		<link>http://rae.tnir.org/archives/2011/07/places-to-look-for-my-posts</link>
		<comments>http://rae.tnir.org/archives/2011/07/places-to-look-for-my-posts#comments</comments>
		<pubDate>Tue, 05 Jul 2011 14:53:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[posts twitter facebook google]]></category>

		<guid isPermaLink="false">http://rae.tnir.org/archives/2011/07/places-to-look-for-my-posts</guid>
		<description><![CDATA[This blog isn&#8217;t posted to very often. Better places to find me are Facebook, Twitter and now Google Plus:

http://profiles.google.com/reidellis

https://www.facebook.com/reid.ellis

https://twitter.com/clith]]></description>
			<content:encoded><![CDATA[This blog isn&#8217;t posted to very often. Better places to find me are Facebook, Twitter and now Google Plus:<br />

<a href="http://profiles.google.com/reidellis">http://profiles.google.com/reidellis</a><br />

<a href="https://www.facebook.com/reid.ellis">https://www.facebook.com/reid.ellis</a><br />

<a href="https://twitter.com/clith">https://twitter.com/clith</a>]]></content:encoded>
			<wfw:commentRss>http://rae.tnir.org/archives/2011/07/places-to-look-for-my-posts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple is not a computer company, and hasn&#8217;t been for some time</title>
		<link>http://rae.tnir.org/archives/2010/04/apple-is-not-a-computer-company-and-hasnt-been-for-some-time</link>
		<comments>http://rae.tnir.org/archives/2010/04/apple-is-not-a-computer-company-and-hasnt-been-for-some-time#comments</comments>
		<pubDate>Thu, 22 Apr 2010 13:18:36 +0000</pubDate>
		<dc:creator>rae</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://rae.tnir.org/archives/2010/04/apple-is-not-a-computer-company-and-hasnt-been-for-some-time</guid>
		<description><![CDATA[      This is from Chart of the day&#60;http://www.businessinsider.com/chart-of-the-day-in-case-you-had-any-doubts-about-where-apples-revenue-comes-from-2010-4&#62;:     Between the iPhone and iPod, the Mac doesn&#8217;t have a chance!  Assuming most of the iPod $$ are from those expensive (and high-margin) iPod Touch&#8217;s &#8211; all three profit sources run Mac OS X, just with different [...]]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'>      This is from Chart of the day&lt;<a href="http://www.businessinsider.com/chart-of-the-day-in-case-you-had-any-doubts-about-where-apples-revenue-comes-from-2010-4">http://www.businessinsider.com/chart-of-the-day-in-case-you-had-any-doubts-about-where-apples-revenue-comes-from-2010-4</a>&gt;:<p />  <a href='http://posterous.com/getfile/files.posterous.com/clith/354N3rTITJNzlBrF52j77jSNknF0EDHqnb813RkMHxWv8e2zkZiRaz6srC2B/SAI_chart_Apple_revenue_by_seg.gif'><img src="http://posterous.com/getfile/files.posterous.com/clith/0rrRaksdS4hcmwVbXFitgKRHmxqIkxJLx5WnZZlN7hWmkjBFETb2QXikZxXe/SAI_chart_Apple_revenue_by_seg.gif.scaled.500.jpg" width="500" height="375"/></a> <p />  Between the iPhone and iPod, the Mac doesn&#8217;t have a chance!<p />  Assuming most of the iPod $$ are from those expensive (and high-margin) iPod Touch&#8217;s &#8211; all three profit sources run Mac OS X, just with different window managers. <img src='http://rae.tnir.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  So you could make the case that they&#8217;re all Macs of one form or another.<p />  Reid      <p style="font-size: 10px;">  <a href="http://posterous.com">Posted via email</a>   from <a href="http://clith.posterous.com/apple-is-not-a-computer-company-and-hasnt-bee">clith&#8217;s posterous</a>  </p>  </div>]]></content:encoded>
			<wfw:commentRss>http://rae.tnir.org/archives/2010/04/apple-is-not-a-computer-company-and-hasnt-been-for-some-time/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Diff Tool &#8211; WinMerge</title>
		<link>http://rae.tnir.org/archives/2010/04/windows-diff-tool-winmerge</link>
		<comments>http://rae.tnir.org/archives/2010/04/windows-diff-tool-winmerge#comments</comments>
		<pubDate>Tue, 06 Apr 2010 14:56:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://rae.tnir.org/?p=785</guid>
		<description><![CDATA[When programming, it&#8217;s very useful to be able to find the differences between two text files.
On a Mac, I would use the built-in awesome diff utility, FileMerge.
It even has a nice command-line interface via the &#8220;opendiff&#8221; command.

But currently I&#8217;m stuck on Windows
(curse you, gaming industry, for preferring the Windows platform for game development!)
and need to [...]]]></description>
			<content:encoded><![CDATA[When programming, it&#8217;s very useful to be able to find the differences between two text files.
On a Mac, I would use the built-in awesome diff utility, FileMerge.
It even has a nice command-line interface via the &#8220;opendiff&#8221; command.
<p />
But currently I&#8217;m stuck on Windows
(curse you, gaming industry, for preferring the Windows platform for game development!)
and need to find a diff tool there.
There are several, and I was going to go through them writing mini-reviews for each, but a clear winner emerged so quickly I won&#8217;t bother.
<p />
<a href="http://winmerge.org">WinMerge</a> quickly became the obvious choice.
It is GPL licensed, and hosted on <a href="http://sf.net">SourceForge</a>.
I did briefly look at <a href="http://www.freediff.com">FreeDiff</a>, but it suffered from
<ol>
<li>clearly being a &#8220;gateway&#8221; app to other commercial apps (ad dialog on quit)</li>
<li>being written in Visual Basic</li>
<li>requiring 8 clicks to cancel an install!</li>
<li>trying to overwrite <tt>C:\Windows\system32\scrrun.dll</tt>!!</li>
<li>looking like a Windows 95 app</li>
<li>Separating line numbers from content with a period</li>
<li>Not supporting mouse wheel e3vents</li>
<li>Not knowing which DLLs it could remove when uninstalled (I probably have a few ancient DLLs hanging around now)</li>
</ol>
<p />
The initial UI for WinMerge has huge fonts.
Thankfully you can reduce them quickly using ctrl-minus (ctrl&#8211; doesn&#8217;t quite look right..).
It seems to be quite a rich application, complete with plugin architecture(!).
<p />
I&#8217;ll try to write more after I&#8217;ve had some time to check it out more.]]></content:encoded>
			<wfw:commentRss>http://rae.tnir.org/archives/2010/04/windows-diff-tool-winmerge/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Couple of Good New Shows</title>
		<link>http://rae.tnir.org/archives/2009/12/a-couple-of-good-new-shows</link>
		<comments>http://rae.tnir.org/archives/2009/12/a-couple-of-good-new-shows#comments</comments>
		<pubDate>Sun, 06 Dec 2009 06:06:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[entertainment]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[fantasy]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[science-fiction]]></category>
		<category><![CDATA[sf]]></category>
		<category><![CDATA[tv]]></category>
<category></category><category></category><category></category><category></category><category></category><category></category>
		<guid isPermaLink="false">http://rae.tnir.org/?p=782</guid>
		<description><![CDATA[Two new shows are on BBC that are pretty good.



Paradox
is about what look to be cell phone pictures from the future appearing at the lab of a solar astronomer of some kind.
He contacts the police, and they end up trying to prevent the disasters predicted by the pictures.

It seems to be a mini-series with only [...]]]></description>
			<content:encoded><![CDATA[Two new shows are on BBC that are pretty good.
<p />
<center><img src="http://pics.tnir.org/net/2009/2009-12-paradox.jpg"
 width="433" height="150" alt="Paradox" /></center>
<p />
<a href="http://www.imdb.com/title/tt1460746">Paradox</a>
is about what look to be cell phone pictures from the future appearing at the lab of a solar astronomer of some kind.
He contacts the police, and they end up trying to prevent the disasters predicted by the pictures.
<p />
It seems to be a mini-series with only 5 episodes, but I&#8217;m not sure.
<p />
<center><img src="http://pics.tnir.org/net/2009/2009-12-misfits.jpg"
 width="421" height="296" alt="Misfits" /></center>
<p />
<a href="http://www.imdb.com/title/tt1548850/">Misfits</a>
is about a group of young offendors doing community service.
Thanks to a freak lightning storm, they (and many others in the area) are given special abilities.
Yes, it&#8217;s another &#8220;Heroes&#8221;-inspired show.
But the kids in this one would never be seen on mainstram US TV.
There&#8217;s no end of sexual innuendo, foul language and bad behaviour. It&#8217;s great!
]]></content:encoded>
			<wfw:commentRss>http://rae.tnir.org/archives/2009/12/a-couple-of-good-new-shows/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing a Post via Google Wave</title>
		<link>http://rae.tnir.org/archives/2009/10/testing-a-post-via-google-wave</link>
		<comments>http://rae.tnir.org/archives/2009/10/testing-a-post-via-google-wave#comments</comments>
		<pubDate>Fri, 02 Oct 2009 00:47:55 +0000</pubDate>
		<dc:creator>rae</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://rae.tnir.org/archives/2009/10/testing-a-post-via-google-wave</guid>
		<description><![CDATA[Testing a Post via Google WaveI&#8217;ve created a wave with the Posterous bot, and apparently this wave will be posted on posterous.com. I assume updates will also automatically be propogated? We shall see.I will embed a picture to see if that works. You should see a humourous &#8220;communist party&#8221; image above.  via google-wave-robot  [...]]]></description>
			<content:encoded><![CDATA[Testing a Post via Google Wave<br />I&#8217;ve created a wave with the Posterous bot, and apparently this wave will be posted on posterous.com. I assume updates will also automatically be propogated? We shall see.<p />I will embed a picture to see if that works.<p /> You should see a humourous &#8220;communist party&#8221; image above.<br />  <div class="posterous_quote_citation">via <a href="http://posterous-robot.appspot.com">google-wave-robot</a></div>      <p style="font-size: 10px;">  <a href="http://posterous.com">Posted via web</a>   from <a href="http://clith.posterous.com/testing-a-post-via-google-wave">clith&#8217;s posterous</a>  </p>  ]]></content:encoded>
			<wfw:commentRss>http://rae.tnir.org/archives/2009/10/testing-a-post-via-google-wave/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whither Firewire S1600 &amp; S3200?</title>
		<link>http://rae.tnir.org/archives/2009/09/whither-firewire-s1600-s3200</link>
		<comments>http://rae.tnir.org/archives/2009/09/whither-firewire-s1600-s3200#comments</comments>
		<pubDate>Tue, 08 Sep 2009 14:18:12 +0000</pubDate>
		<dc:creator>rae</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://rae.tnir.org/archives/2009/09/whither-firewire-s1600-s3200</guid>
		<description><![CDATA[ The spec was finalized in early 2008, and&#160;parts have been available since October 2008, yet I cannot google any sign of *any*&#160;Firewire S1600 or S3200&#160;devices!These things would transfer data at 1600 and 3200 Mbps, which (egad) is a bit slower than&#160;USB 3&#8217;s 4000 Mbps.Maybe that&#8217;s why?Hrm.        Posted [...]]]></description>
			<content:encoded><![CDATA[<img src="http://posterous.com/getfile/files.posterous.com/clith/TgZv52ZhQQ87xutx4tXSpgGfLb4VL9dpRxrVhwZKzTqUywqBKMp5uGMe8y9Z/IMG0002290.gif" width="100" height="130"/> <div>The spec was finalized in early 2008, and&nbsp;<a href="http://www.behardware.com/news/9561/firewire-s1600-almost-here.html">parts have been available since October 2008</a>, yet I cannot google any sign of *any*&nbsp;<a href="http://en.wikipedia.org/wiki/IEEE_1394_interface#FireWire_S1600_and_S3200">Firewire S1600 or S3200</a>&nbsp;devices!</div><p /><div>These things would transfer data at 1600 and 3200 Mbps, which (egad) is a bit slower than&nbsp;<a href="http://en.wikipedia.org/wiki/USB_3.0#USB_3.0">USB 3</a>&#8217;s 4000 Mbps.</div><p /><div>Maybe that&#8217;s why?</div><p /><div>Hrm.</div>      <p style="font-size: 10px;">  <a href="http://posterous.com">Posted via email</a>   from <a href="http://clith.posterous.com/whither-firewire-s1600-and-s3200">clith&#8217;s posterous</a>  </p>  ]]></content:encoded>
			<wfw:commentRss>http://rae.tnir.org/archives/2009/09/whither-firewire-s1600-s3200/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why did nobody tell me of this? &#8220;Batman: the Dark Knight Strikes Again&#8221;</title>
		<link>http://rae.tnir.org/archives/2009/09/why-did-nobody-tell-me-of-this-batman-the-dark-knight-strikes-again</link>
		<comments>http://rae.tnir.org/archives/2009/09/why-did-nobody-tell-me-of-this-batman-the-dark-knight-strikes-again#comments</comments>
		<pubDate>Tue, 08 Sep 2009 00:03:41 +0000</pubDate>
		<dc:creator>rae</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://rae.tnir.org/archives/2009/09/why-did-nobody-tell-me-of-this-batman-the-dark-knight-strikes-again</guid>
		<description><![CDATA[I had no idea that Frank Miller revisited the &#8220;Dark Knight&#8221; mythos. But today I discovered, seven years after the fact, &#8220;Batman: the Dark Knight Strikes Again&#8220;, by Frank Miller and his wife, Lynn Varley.Apparently reviewers were upset that it wasn&#8217;t exactly the same as the dark, gritty original &#8220;Batman: the Dark Knight Returns&#8221;. I [...]]]></description>
			<content:encoded><![CDATA[<div>I had no idea that Frank Miller revisited the &#8220;Dark Knight&#8221; mythos. But today I discovered, seven years after the fact, &#8220;<a href="http://en.wikipedia.org/wiki/Batman:_The_Dark_Knight_Strikes_Again">Batman: the Dark Knight Strikes Again</a>&#8220;, by Frank Miller and his wife, Lynn Varley.</div><p /><div>Apparently reviewers were upset that it wasn&#8217;t exactly the same as the dark, gritty original &#8220;Batman: the Dark Knight Returns&#8221;. I think I&#8217;ll read it and see how it is for myself..</div><p /><img src="http://posterous.com/getfile/files.posterous.com/clith/k2vkxuT9SPYLoj4NMN3dDhtq3uNCa1FMbEzb3BOqFo411wcoy16I5ygzXaUV/250px-BatmanDK2.jpg" width="250" height="387"/> <p /><div>After Luisa and I dropped Michael off at rez at UofT, we took a leisurely drive along the Danforth. We had lunch at Astoria, and then went to the Carrot Commons. Or, rather, Luisa did, but everything seemed closed for Labour Day.</div><p /><div>I noticed what *I* thought was a &#8220;new&#8221; Mac store across the street and took a snap with my iPhone —&nbsp;<a href="http://riverdalemac.com">RiverdaleMac</a></div><p /><div><a href='http://posterous.com/getfile/files.posterous.com/clith/LFBIt206nO8Ne3QxelpprYEu7ODSVAkyQ4lUOlfZvX5otIYvlfPDBqu5mRvL/IMG_8018.jpg'><img src="http://posterous.com/getfile/files.posterous.com/clith/7SjBMuDOrWYIdBXLeGPk0R895F74ZoJ70SSBACNEiULfzOnB9p46SCJXmzJT/IMG_8018.jpg.scaled.500.jpg" width="500" height="345"/></a> </div><p /><div>I posted it to Facebook, where I was informed it is, in fact, a very old store, that used to be called &#8220;The CD Shop&#8221; (gee, wonder why they changed their name? <img src='http://rae.tnir.org/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' /> ).</div><p /><div>I trundled over to the book store just east of the &#8216;Carrot whose name escapes me.</div><div>And they had a graphic novels section.</div><div>And there I saw the tome above.</div><div>And bought it. <img src='http://rae.tnir.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </div><p /><div>Luisa found me a copy of the&nbsp;<a href="http://www.cinefex.com/backissues/issue118.html">latest Cinefex</a>, which I&#8217;ll probably also read on the GO train.</div><p /><div><a href='http://posterous.com/getfile/files.posterous.com/clith/ULh3mD5VbVsGjAYeaCi0RJUAgokGbvehoJGtChsZC1IoEkyeBUa96Zlv0ihc/Cinefex118.jpg'><img src="http://posterous.com/getfile/files.posterous.com/clith/rlir1HYmM8ycjWlsPcR8KEj4ri7BdSxT0c1LoddN1X1EAg5fXufvbBmNuo9o/Cinefex118.jpg.scaled.500.jpg" width="500" height="445"/></a> </div><p /><div>All in all, a nice day.&nbsp;Great&nbsp;weather,&nbsp;too.</div>      <p style="font-size: 10px;">  <a href="http://posterous.com">Posted via email</a>   from <a href="http://clith.posterous.com/why-did-nobody-tell-me-of-this-batman-the-dar">clith&#8217;s posterous</a>  </p>  ]]></content:encoded>
			<wfw:commentRss>http://rae.tnir.org/archives/2009/09/why-did-nobody-tell-me-of-this-batman-the-dark-knight-strikes-again/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Favorite iPhone apps, Sep 2009</title>
		<link>http://rae.tnir.org/archives/2009/09/my-favorite-iphone-apps-sep-2009</link>
		<comments>http://rae.tnir.org/archives/2009/09/my-favorite-iphone-apps-sep-2009#comments</comments>
		<pubDate>Mon, 07 Sep 2009 19:49:07 +0000</pubDate>
		<dc:creator>rae</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://rae.tnir.org/archives/2009/09/my-favorite-iphone-apps-sep-2009</guid>
		<description><![CDATA[My Favorite iPhone Apps, Sep 2009 The iPhone Facebook app (free) is pretty good. The recent update has seen its UI overhauled, very much for the better.There are still things you cannot do with the iPhone app, but for most things it&#8217;s just fine. &#8220;Now Playing&#8221; (free) is the best app for movies. With it [...]]]></description>
			<content:encoded><![CDATA[<div style="">My Favorite iPhone Apps, Sep 2009</div><p /><div style=""><span style="font-family: Trebuchet MS; font-size: medium;"><img src="http://posterous.com/getfile/files.posterous.com/clith/XgcMCTgCnU6FjZix4dKvjnPKt7Dp8mXux5XBYPokI3s4abSojdc2EAEyUphi/pastedGraphic.tiff.converted.jpg" width="76" height="87"/> </span>The iPhone Facebook app (free) is pretty good. The recent update has seen its UI overhauled, very much for the better.</div><p /><div style="">There are still things you cannot do with the iPhone app, but for most things it&#8217;s just fine.</div><p /><p /><p /><div style=""><span style="font-family: Trebuchet MS; font-size: medium;"><img src="http://posterous.com/getfile/files.posterous.com/clith/DcY9oxot3ukxUUfFS442kABJd9LAVRj5I7XNnHDs32yf2L9YGouA8WpOEh5k/0pastedGraphic.tiff.converted.jpg" width="80" height="89"/> </span>&#8220;Now Playing&#8221; (free) is the best app for movies. With it you can find what&#8217;s playing near you, at what time, and what score it has on Rotten Tomatoes. It has the phone numbers for theatres, and a Google Maps link to show you where they are.<br /></div><p /><div style="">One feature I appreciate is that it shows you DVDs as well. You can restrict this to show you only Blu-rays, so I find it handy to find out what&#8217;s coming out on Blu-ray this week.</div><p /><div style=""><img src="http://posterous.com/getfile/files.posterous.com/clith/cxg3m8vJu1DIOexjOQGyf4L56U715Mf3pvNIs3Qi7Q9veeQj7HhHFgzLMuZN/1pastedGraphic.tiff.converted.jpg" width="76" height="86"/> &#8220;Stanza&#8221; (free) — recently acquired by Amazon — is the best text/book-reading app. It comes with built-in links for downloading classics like &#8220;Pride &amp; Prejudice&#8221;, &#8220;War of the Worlds&#8221;, and others to your Stanza library.</div><p /><div style="">You can adjust font size, and the page turning is nicely done. It also works in portrait mode.</div><p /><div style=""><span style="font-family: Trebuchet MS; font-size: medium;"><img src="http://posterous.com/getfile/files.posterous.com/clith/ffbGAfTqvnpLO3Q2Lgax9GM4gE3e8FxMWThdB1WLisBLlb0Z9aWErjVJS7FF/2pastedGraphic.tiff.converted.jpg" width="77" height="86"/> </span>&#8220;WeatherEye&#8221; *(free) is my favorite weather app. It doesn&#8217;t have the fancy graphs and graphics ofr &#8220;MyWeather&#8221;, but I find it&#8217;s short- and long-term forecasts very useful.</div><p /><div style=""><img src="http://posterous.com/getfile/files.posterous.com/clith/okjZFAfX6Buu8cimfDywNkLhTEqlE2yPGOAqEn6CeGei5Jej6SpAdb1ba3Gq/3pastedGraphic.tiff.converted.jpg" width="154" height="87"/> &nbsp;&#8221;TouchTerm&#8221; (free) and &#8220;VNC&#8221; (free and $$ versions) kind of go together, because they&#8217;re somewhat geeky. I dunno. But they are very good.</div><p /><div style="">VNC struggles a bit when I view my dual-24&#8243; monitor desktop. It tells me it is getting short on memory. I persevere though, and I haven&#8217;t head it crash on me.</div><p /><div style="">TouchTerm is nice to have so you can ssh in to anywhere you like &#8230; except your iPhone. *sigh.</div><p /><div style=""><img src="http://posterous.com/getfile/files.posterous.com/clith/TRtJvhJWURuQAcxWt0EcNubFKqLBYsURI39Av5EzPu0CbzVzwlxJG6YSrdXO/4pastedGraphic.tiff.converted.jpg" width="77" height="93"/> &#8220;eBuddy&#8221; (free) seems to hold the crown currently for multi-protocol IM app. It supports &#8220;push&#8221; notifications, but only stays connected for a maximum of 30 minutes. The AIM iPhone app, by contrast, stays online for 24 hours without your having to run the app once during that time.</div><p /><div style="">Now iPhones can save websites as &#8220;app-like&#8221; icons on your screen, and I have a few favorite sites that I do this for.</div><p /><div style=""><img src="http://posterous.com/getfile/files.posterous.com/clith/jEZLqwJ44ysRqoozIo9bf1Afelj7vqwG3bZRRZ500c9DzPttOC0QlbBEwMmX/5pastedGraphic.tiff.converted.jpg" width="78" height="89"/> &nbsp;&#8221;Google Latitude&#8221; is a way to share your up-to-the-minute (but not second!) location with &nbsp;friends. This is very handy when you&#8217;re supposed to meet up with people somewhere. When I&#8217;m driving I just start it up and leave it running.</div><p /><div style="">Beware, however: the frequent access to the GPS necessitated by Latitude can drain the battery somewhat. It&#8217;s best using it when it&#8217;s plugged in (in your car, for example).</div><p /><div style=""><img src="http://posterous.com/getfile/files.posterous.com/clith/NdNWK955ylay5qDLxlgoh03yNKKe7T0LBS8W3fTDyAaSt01jmI0jAaCwWwO9/6pastedGraphic.tiff.converted.jpg" width="79" height="85"/> I use <a href="http://ping.fm/m">http://ping.fm/m</a> to update all my various micro-blogs like Facebook, Twitter, Linked In, etc. It&#8217;s a one-stop spew shop. <img src='http://rae.tnir.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </div><p /><div style="">You can also set it up to do real blog posts etc, but this mobile-based web page isn&#8217;t suitable for that. How much can you type into a single, one-line text input box?</div><p /><div style="">I&#8217;m curious to see how this is formatted on <a href="http://clith.posterous.com">http://clith.posterous.com</a> since I&#8217;ve used float alignments to float the inline pictures to the left or right of the paragraphs..</div>      <p style="font-size: 10px;">  <a href="http://posterous.com">Posted via email</a>   from <a href="http://clith.posterous.com/my-favorite-iphone-apps-sep-2009">clith&#8217;s posterous</a>  </p>  ]]></content:encoded>
			<wfw:commentRss>http://rae.tnir.org/archives/2009/09/my-favorite-iphone-apps-sep-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Mac store on the Danforth</title>
		<link>http://rae.tnir.org/archives/2009/09/new-mac-store-on-the-danforth</link>
		<comments>http://rae.tnir.org/archives/2009/09/new-mac-store-on-the-danforth#comments</comments>
		<pubDate>Mon, 07 Sep 2009 18:01:35 +0000</pubDate>
		<dc:creator>rae</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://rae.tnir.org/archives/2009/09/new-mac-store-on-the-danforth</guid>
		<description><![CDATA[ Saw this store this afternoon, right across the street from the Carrot Commons. &#160;Reid        Posted via email   from clith&#8217;s posterous    ]]></description>
			<content:encoded><![CDATA[<a href='http://posterous.com/getfile/files.posterous.com/clith/sHvKkR1s29IPpaOrFPRp044PNLKKFYURCIJA2zemyP7Wmzd5xIWbTbUw4kqC/photo.jpg'><img src="http://posterous.com/getfile/files.posterous.com/clith/vrrTPnNCiS7DIEpJPHMynVUezdO4AQsfOlz5guCZTs0l2m74JIRcdXAxnRB5/photo.jpg.scaled.500.jpg" width="500" height="375"/></a> <p>Saw this store this afternoon, right across the street from the Carrot Commons. <br />&nbsp;<br />Reid</p>      <p style="font-size: 10px;">  <a href="http://posterous.com">Posted via email</a>   from <a href="http://clith.posterous.com/new-mac-store-on-the-danforth">clith&#8217;s posterous</a>  </p>  ]]></content:encoded>
			<wfw:commentRss>http://rae.tnir.org/archives/2009/09/new-mac-store-on-the-danforth/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pride &amp; Prejudice Blu-ray</title>
		<link>http://rae.tnir.org/archives/2009/09/pride-prejudice-blu-ray</link>
		<comments>http://rae.tnir.org/archives/2009/09/pride-prejudice-blu-ray#comments</comments>
		<pubDate>Fri, 04 Sep 2009 18:55:49 +0000</pubDate>
		<dc:creator>rae</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://rae.tnir.org/archives/2009/09/pride-prejudice-blu-ray</guid>
		<description><![CDATA[I bought the Blu-ray version of the 1995 BBC miniseries &#8220;Pride &#38; Prejudice&#8221; a little while ago. They did an excellent job of the transfer.Take&#160;a&#160;look&#160;at&#160;Elizabeth Bennet&#8217;s first glimpse of Pemberley: DVD Blu-rayJust to be completely fair, these are not actual Blu-ray stills. Rather, they&#8217;re stills from an mkv down-encoding of the Blu-ray. But they&#8217;re of [...]]]></description>
			<content:encoded><![CDATA[I bought the Blu-ray version of the 1995 BBC miniseries &#8220;Pride &amp; Prejudice&#8221; a little while ago. They did an excellent job of the transfer.<div style="text-align: center;"><p /><div style="text-align: left;">Take&nbsp;a&nbsp;look&nbsp;at&nbsp;Elizabeth Bennet&#8217;s first glimpse of Pemberley:</div></div><p /><div style="text-align: center;"><a href='http://posterous.com/getfile/files.posterous.com/clith/ZBh5GXRF73ETmpcUX4pyEUBD9APh5fB0EOdR89NmRSG1sjQe02lNat5D5c6J/2009-09-04-pnp2-sd.jpg'><img src="http://posterous.com/getfile/files.posterous.com/clith/4d1ZnuxHSigQkGN6pf8jH0Wu6znXpNC5YAm05N5KGm05ypCeqH5JwXPcftZK/2009-09-04-pnp2-sd.jpg.scaled.500.jpg" width="500" height="311"/></a> </div><div style="text-align: center;">DVD</div><p /><div style="text-align: center;"><a href='http://posterous.com/getfile/files.posterous.com/clith/DSlf7anBxAQTNj9h8Zl2CcrdXp5vmgVHcFMC9DL5ywVOgRrp25PiwEIxsK8Y/2009-09-04-pnp2-hd.jpg.scaled.1000.jpg'><img src="http://posterous.com/getfile/files.posterous.com/clith/YqfSR59irHIP28peZkn8KVUN1f0jZE20vLQQITNhBEzCg5vtB1JtNP6khWZD/2009-09-04-pnp2-hd.jpg.scaled.500.jpg" width="500" height="300"/></a> </div><div style="text-align: center;">Blu-ray</div><p /><div>Just to be completely fair, these are not actual Blu-ray stills. Rather, they&#8217;re stills from an mkv down-encoding of the Blu-ray. But they&#8217;re of sufficient quality as to demonstrate the amazing difference the new transfer makes. All the colours have been corrected. As well, the soundtrack is much clearer &#8211; you hear things you never heard on the DVD.</div><p /><div>I&#8217;d give this Blu-ray a 9/10 &#8212; I took one off because the dark scenes were too grainy. But I suspect this to be the fault of the equipment and film that was used during original filming, not of the Blu-ray transfer; you can&#8217;t make it better than the original film, after all.</div>      <p style="font-size: 10px;">  <a href="http://posterous.com">Posted via email</a>   from <a href="http://clith.posterous.com/pride-and-prejudice-blu-ray">clith&#8217;s posterous</a>  </p>  ]]></content:encoded>
			<wfw:commentRss>http://rae.tnir.org/archives/2009/09/pride-prejudice-blu-ray/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing out Posterous</title>
		<link>http://rae.tnir.org/archives/2009/07/testing-out-posterous</link>
		<comments>http://rae.tnir.org/archives/2009/07/testing-out-posterous#comments</comments>
		<pubDate>Thu, 30 Jul 2009 16:38:23 +0000</pubDate>
		<dc:creator>rae</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://rae.tnir.org/archives/2009/07/testing-out-posterous</guid>
		<description><![CDATA[Found out about posterous.com from Andy Ihnatko&#8217;s blog. Testing it out with a picture.         Posted via email   from clith&#8217;s posterous    ]]></description>
